Little Torrington, North Devon EX38 8PU
Tel: 01805 622110
Smytham Manor
holiday Park
Smytham Manor logo

Luxury Lodges

*New* Tour around the 3 bedroom lodges *New*

The luxurious Lodges at Smytham are situated within our the relaxing parkland overlooking farmland, the Lodges are ideal for a holiday at any time of the year, you will have full use of the park facilities (depending on season). All of our Lodges come fully equipped with all you need for a relaxing holiday, including microwave, dishwasher and fridge/freezer in the kitchen. Colour Nicam TV with DVD player and freeview (will accept top up card). Bed Linen and towels are included and beds will be made for your arrival (Cots provided free).

Unfortunately no pets are allowed in the lodges.

Foxglove Lodge

Luxuriously furnished 2 bedroom Timber Lodge,  sleeps 4. 1 King size, 1 Twin, Family Shower room. Open plan kitchen, lounge, diner.  Large veranda where in the summer you can sit and enjoy a barbecue with the gas barbecue provided.

Heather and Lavender Lodge

Luxuriously furnished timber lodge has 3 bedrooms and sleeps 6. Master bedroom has King size bed and en-suite shower room. One double and one twin bedroom and family bathroom with shower above bath. Large open plan kitchen, lounge, diner.  Large veranda where in the summer you can sit and enjoy a barbecue with the gas barbecue provided.

The Lodges at Smytham are all double glazed and oil fired central heated. Heating and electricity are included in the price of your holiday.

Printable booking form

Lodge Tariff for 2009-10
Week Commencing
Foxglove
Heather Lavender
Week Commencing
Foxglove
Heather Lavender
18th Sept. 2009 £345 £425 14th May 2010 £420 £490
25th Sept. £300 £355 21nd May. £445 £525
2rd Oct. £300 £355 28th May.* £535 £635
9th Oct. £300 £355 4th June. £445 £525
16th Oct. £345 £425 11th June. £445 £525
23rd Oct. £345 £425 18th June. £475 £575
30th Oct. £300 £355 25th June. £475 £575
6th Nov. £300 £355 2nd July. £475 £575
13th Nov. £300 £355 9th July. £535 £635
20th Nov. £300 £355 16th July. £535 £635
27th Nov. £300 £355 23th July.* £630 £750
4th Dec. £300 £355 30th July.* £630 £750
11th Dec. £300 £355 6th Aug.* £630 £750
20th Dec.* £420 £490 13th Aug.* £630 £750
25th Dec.* £420 £490 20th Aug.* £630 £750
1st Jan. 2010 £295 £345 27th Aug.* £630 £750
8th Jan. £295 £345 3rd Sept. £445 £525
15th Jan. £295 £345 10th Sept. £345 £425
22rd Jan. £295 £345 17th Sept. £345 £425
29th Jan. £295 £345 24th Sept. £300 £355
5th Feb. £295 £345 1st Oct. £300 £355
12th Feb. £345 £410 8th Oct. £300 £355
19th Feb. £245 £410 15th Oct. £345 £425
26th Feb. £295 £345 22nd Oct. £345 £425
5th March. £295 £345 29th Oct. £300 £355
12th March. £345 £420 5th Nov. £300 £355
19th March. £345 £420 12th Nov. £300 £355
26th March. £345 £420 19th Nov. £300 £355
2nd April. £410 £490 26th Nov. £300 £355
9th April. £410 £490 3rd Dec. £300 £355
16th April. £395 £460 10th Dec. £300 £355
23th April. £345 £420 17th Dec.* £420 £490
30th April. £410 £485 24th Dec.* £420 £490
7th May. £345 £420 31st Dec £420 £490

A week runs Friday to Friday. Midweek (MW) and Weekend (WE) short breaks may be available at 66% of weekly rate. 

*Short breaks are not available.

Lodges are available from 3pm on day of arrival and are to be vacated by 10 am on day of departure.

Parking for one car is provided with each Lodge.  Extra cars may be parked by prior arrangement in a designated parking area at a charge of £3/night.

Please note that facilities such as the bar and swimming pool may not be open or operate on reduced times outside the main holiday season.

Top of Page
About Us | Holidays | Own a Holiday Homes| How to Find Us | Tour Smytham | News | FAQ's
  web design solutions